|
Contact Us | Troubleshoot |
| County | Date Range | Basic Search | Advanced Search | |||
| Anderson | Sovereignty | to | 04/03/2009 | 8 Tokens | 40 Tokens | |
| Angelina | 01/01/1962 | to | 06/05/2009 | 4 Tokens | 20 Tokens | |
| Atascosa | 01/02/1995 | to | 05/31/2009 | 4 Tokens | 20 Tokens | |
| Austin | 08/05/1997 | to | 09/30/2005 | 4 Tokens | 20 Tokens | |
| Bailey | 11/13/2006 | to | 04/30/2009 | 4 Tokens | 20 Tokens | |
| Bandera | 12/20/1982 | to | 06/18/2009 | 4 Tokens | 20 Tokens | |
| Bastrop | 09/21/1998 | to | 05/31/2009 | 4 Tokens | 20 Tokens | |
| Bee | 06/01/1995 | to | 05/08/2009 | 4 Tokens | 20 Tokens | |
| Bell | 01/04/1988 | to | 09/15/2008 | 4 Tokens | 20 Tokens | |
| Bosque | 08/16/1991 | to | 04/30/2009 | 4 Tokens | 20 Tokens | |
| Brazoria | Sovereignty | to | 06/19/2009 | 4 Tokens | 20 Tokens | |
| Brazos | 01/02/1967 | to | 06/12/2009 | 2 Tokens | 10 Tokens | |
| Burnet | 01/02/1998 | to | 06/15/2009 | 4 Tokens | 20 Tokens | |
| Calhoun | Sovereignty | to | 06/05/2009 | 4 Tokens | 20 Tokens | |
| Carson | 05/01/1981 | to | 05/31/2009 | 4 Tokens | 20 Tokens | |
| Castro | 10/01/2004 | to | 06/19/2009 | 4 Tokens | 20 Tokens | |
| Cherokee | Sovereignty | to | 06/12/2009 | 8 Tokens | 80 Tokens | |
| Cochran | 01/07/1887 | to | 08/13/2008 | 4 Tokens | 20 Tokens | |
| Collin | 01/02/1974 | to | 05/22/2008 | 4 Tokens | 20 Tokens | |
| Colorado | 05/21/1997 | to | 10/05/2005 | 4 Tokens | 20 Tokens | |
| Comanche | 01/28/2003 | to | 04/16/2009 | 4 Tokens | 20 Tokens | |
| Eastland | 01/03/1983 | to | 12/31/2007 | 4 Tokens | 20 Tokens | |
| Ector | 01/03/1994 | to | 04/27/2009 | 4 Tokens | 20 Tokens | |
| El Paso | 01/05/1981 | to | 06/02/2009 | 4 Tokens | 20 Tokens | |
| Erath | 01/02/2007 | to | 04/30/2009 | 4 Tokens | 20 Tokens | |
| Fayette | 06/22/1983 | to | 08/08/2001 | 2 Tokens | 10 Tokens | |
| Freestone | 01/02/2003 | to | 05/26/2009 | 4 Tokens | 20 Tokens | |
| Ft Bend | 01/02/1974 | to | 11/09/2001 | 2 Tokens | 2 Tokens | |
| Galveston | 01/04/1965 | to | 07/27/2006 | 2 Tokens | 2 Tokens | |
| Goliad | 01/01/1950 | to | 04/15/2009 | 4 Tokens | 20 Tokens | |
| Grayson | 01/02/1990 | to | 05/22/2009 | 4 Tokens | 20 Tokens | |
| Gregg | 04/06/1977 | to | 06/12/2009 | 8 Tokens | 80 Tokens | |
| Hale | 01/02/2001 | to | 03/10/2006 | 4 Tokens | 20 Tokens | |
| Harris | 06/19/2000 | to | 11/30/2001 | 4 Tokens | 20 Tokens | |
| Harrison | Sovereignty | to | 06/15/2009 | 8 Tokens | 80 Tokens | |
| Hays | 09/01/1996 | to | 12/31/2007 | 4 Tokens | 20 Tokens | |
| Henderson | 01/02/1973 | to | 06/23/2009 | 4 Tokens | 20 Tokens | |
| Hill | 01/04/1993 | to | 06/08/2009 | 4 Tokens | 20 Tokens | |
| Hood | 01/01/1982 | to | 06/19/2009 | 8 Tokens | 40 Tokens | |
| Hopkins | 03/01/2007 | to | 05/30/2009 | 4 Tokens | 20 Tokens | |
| Houston | 05/06/1998 | to | 05/13/2009 | 4 Tokens | 20 Tokens | |
| Hutchinson | 01/01/1992 | to | 12/31/2008 | 4 Tokens | 20 Tokens | |
| Jack | 03/01/2001 | to | 06/24/2008 | 4 Tokens | 20 Tokens | |
| Jackson | 01/01/1993 | to | 06/05/2009 | 8 Tokens | 40 Tokens | |
| Jefferson | 01/03/1983 | to | 06/05/2009 | 4 Tokens | 20 Tokens | |
| Jim Wells | 01/01/2005 | to | 05/30/2009 | 4 Tokens | 20 Tokens | |
| Johnson | 12/01/1994 | to | 06/05/2009 | 8 Tokens | 40 Tokens | |
| Karnes | 11/17/2003 | to | 03/31/2009 | 4 Tokens | 10 Tokens | |
| Kaufman | 05/21/1969 | to | 03/09/2009 | 4 Tokens | 20 Tokens | |
| Kendall | 01/08/1997 | to | 05/29/2009 | 4 Tokens | 20 Tokens | |
| Kleberg | 03/17/1994 | to | 05/31/2009 | 4 Tokens | 20 Tokens | |
| Knox | 07/20/1998 | to | 09/08/2008 | 4 Tokens | 20 Tokens | |
| Lavaca | 12/01/1993 | to | 05/31/2009 | 4 Tokens | 20 Tokens | |
| Leon | 01/01/1950 | to | 02/03/2009 | 4 Tokens | 20 Tokens | |
| Liberty | 11/02/1983 | to | 05/31/2009 | 8 Tokens | 40 Tokens | |
| Limestone | 01/02/1985 | to | 04/30/2009 | 4 Tokens | 20 Tokens | |
| Live Oak | 07/02/2007 | to | 06/19/2009 | 4 Tokens | 20 Tokens | |
| Lubbock | 04/27/2006 | to | 03/24/2008 | 4 Tokens | 20 Tokens | |
| Madison | 09/07/2005 | to | 04/02/2009 | 4 Tokens | 20 Tokens | |
| Marion | 12/27/1957 | to | 06/10/2009 | 8 Tokens | 80 Tokens | |
| Mc Lennan | 01/02/1996 | to | 06/15/2009 | 2 Tokens | 2 Tokens | |
| Midland | 10/31/1994 | to | 05/30/2009 | 4 Tokens | 20 Tokens | |
| Milam | 05/08/2000 | to | 08/24/2001 | 4 Tokens | 20 Tokens | |
| Montague | 12/21/1992 | to | 06/12/2009 | 2 Tokens | 10 Tokens | |
| Montgomery | 01/10/1966 | to | 03/13/2009 | 8 Tokens | 20 Tokens | |
| Nacogdoches | 01/03/1955 | to | 06/15/2009 | 4 Tokens | 20 Tokens | |
| Navarro | 01/03/1995 | to | 06/22/2009 | 4 Tokens | 20 Tokens | |
| Nueces | 01/04/1982 | to | 06/10/2009 | 4 Tokens | 20 Tokens | |
| Orange | 01/03/1983 | to | 05/31/2009 | 4 Tokens | 20 Tokens | |
| Palo Pinto | 05/19/2003 | to | 12/28/2007 | 4 Tokens | 20 Tokens | |
| Panola | 01/11/1979 | to | 06/12/2009 | 8 Tokens | 80 Tokens | |
| Parker | 01/02/1981 | to | 06/05/2009 | 8 Tokens | 40 Tokens | |
| Potter | 01/02/2001 | to | 06/15/2009 | 4 Tokens | 20 Tokens | |
| Real | 01/03/2006 | to | 11/16/2007 | 4 Tokens | 20 Tokens | |
| Refugio | 01/02/1992 | to | 05/21/2009 | 4 Tokens | 20 Tokens | |
| Robertson | 01/03/1983 | to | 05/06/2009 | 8 Tokens | 40 Tokens | |
| Rockwall | 01/03/1978 | to | 06/12/2009 | 4 Tokens | 20 Tokens | |
| Rusk | 01/01/1979 | to | 06/12/2009 | 8 Tokens | 80 Tokens | |
| Shelby | Sovereignty | to | 06/19/2009 | 8 Tokens | 40 Tokens | |
| Smith | 09/01/1981 | to | 06/19/2009 | 8 Tokens | 40 Tokens | |
| Somervell | 08/29/2005 | to | 06/18/2009 | 2 Tokens | 10 Tokens | |
| Tarrant | 04/01/1997 | to | 06/08/2009 | 4 Tokens | 20 Tokens | |
| Taylor | 01/02/1981 | to | 08/06/2008 | 4 Tokens | 20 Tokens | |
| Tom Green | 07/01/1996 | to | 05/29/2009 | 4 Tokens | 20 Tokens | |
| Upshur | 04/06/1978 | to | 06/05/2009 | 8 Tokens | 80 Tokens | |
| Upton | 05/14/1990 | to | 05/18/2009 | 4 Tokens | 20 Tokens | |
| Uvalde | 06/10/1991 | to | 03/31/2009 | 2 Tokens | 10 Tokens | |
| Van Zandt | 01/01/1971 | to | 06/15/2009 | 4 Tokens | 20 Tokens | |
| Victoria | 01/02/1964 | to | 06/19/2009 | 8 Tokens | 40 Tokens | |
| Waller | 10/01/1992 | to | 01/11/2008 | 4 Tokens | 20 Tokens | |
| Washington | 06/22/1983 | to | 08/08/2001 | 4 Tokens | 20 Tokens | |
| Webb | 09/01/1982 | to | 05/31/2009 | 4 Tokens | 20 Tokens | |
| Wharton | Sovereignty | to | 05/18/2009 | 8 Tokens | 40 Tokens | |
| Wichita | 01/02/1986 | to | 04/07/2009 | 4 Tokens | 20 Tokens | |
| Willacy | 08/03/1998 | to | 04/09/2009 | 2 Tokens | 10 Tokens | |
| Williamson | 05/03/1999 | to | 06/03/2009 | 4 Tokens | 20 Tokens | |
| Wilson | 01/02/1992 | to | 12/31/2007 | 4 Tokens | 20 Tokens | |
| Wise | 08/11/1982 | to | 06/12/2009 | 4 Tokens | 20 Tokens | |
| Wood | 12/15/1986 | to | 06/12/2009 | 8 Tokens | 40 Tokens | |
| WASHINGTON |
||||||
| Yakima | 01/02/1985 | to | 06/13/2008 | 4 Tokens | 20 Tokens | |